Produtos
Gabião Galvanizado Forte
Gabiões tipo caixa com malha hexagonal de dupla torção
Caixa de gabiões com tampa galvanizada resistente · Pacote com 50
| Código | Malha (mm) | Espe. (mm) | Dimensão (m) | Peso (kg) |
|---|---|---|---|---|
| GA0002 | 80x100 | 2,7 | 1,5x1,0x1,0 | 12,4 |
| GA0003 | 80x100 | 2,7 | 2,0x1,0x1,0 | 15,3 |
| GA0005 | 80x100 | 2,7 | 3,0x1,0x1,0 | 20,3 |
| GA0006 | 80x100 | 2,7 | 4,0x1,0x1,0 | 26 |
| GA0020 | 80x100 | 2,7 | 1,5x1,0x0,5 | 9 |
| GA0021 | 80x100 | 2,7 | 2,0x1,0x0,5 | 11 |
| GA0040 | 80x100 | 3 | 1,5x1,0x1,0 | 15,2 |
| GA0041 | 80x100 | 3 | 2,0x1,0x1,0 | 19,2 |
| GA0043 | 80x100 | 3 | 3,0x1,0x1,0 | 25,5 |
| GA0044 | 80x100 | 3 | 4,0x1,0x1,0 | 33 |
| GA0060 | 80x100 | 3 | 1,5x1,0x1,0 | 10 |
| GA0061 | 80x100 | 3 | 2,0x1,0x0,5 | 13,5 |
| GA0080 | 60x80 | 2,7 | 1,5x1,0x1,0 | 15 |
| GA0081 | 60x80 | 2,7 | 2,0x1,0x1,0 | 19 |
| GA0082 | 60x80 | 2,7 | 3,0x1,0x1,0 | 24,5 |
Gabiões Zinco Alumínio
Gabiões tipo caixa com malha hexagonal de dupla torção
Gabiões de caixa com tampa Zinco-Alumínio · Pacote com 50
| Código | Malha (mm) | Espe. (mm) | Dimensão (m) | Peso (kg) |
|---|---|---|---|---|
| GA0120 | 80x100 | 2,7 | 1,5x1,0x1,0 | 13 |
| GA0121 | 80x100 | 2,7 | 2,0x1,0x1,0 | 15,3 |
| GA0123 | 80x100 | 2,7 | 3,0x1,0x1,0 | 21,3 |
| GA0124 | 80x100 | 2,7 | 4,0x1,0x1,0 | 28 |
| GA0140 | 80x100 | 2,7 | 1,5x1,0x0,5 | 9 |
| GA0141 | 80x100 | 2,7 | 2,0x1,0x0,5 | 11,5 |
| GA0160 | 80x100 | 3 | 1,5x1,0x1,0 | 15,2 |
| GA0161 | 80x100 | 3 | 2,0x1,0x1,0 | 19,2 |
| GA0163 | 80x100 | 3 | 3,0x1,0x1,0 | 26 |
| GA0164 | 80x100 | 3 | 4,0x1,0x1,0 | 31,4 |
| GA0180 | 80x100 | 3 | 1,5x1,0x1,0 | 10 |
| GA0181 | 80x100 | 3 | 2,0x1,0x0,5 | 14 |
| GA0200 | 60x80 | 2,7 | 1,5x1,0x1,0 | 15 |
| GA0201 | 60x80 | 2,7 | 2,0x1,0x1,0 | 18,5 |
| GA0202 | 60x80 | 2,7 | 3,0x1,0x1,0 | 25,2 |
Gabiões Zinco-Alumínio + PVC
Gabiões tipo caixa com malha hexagonal de dupla torção
Zinco-alumínio + PVC cinza · Pacote com 50
| Código | Malha (mm) | Espe. (mm) | Dimensão (m) | Peso (kg) |
|---|---|---|---|---|
| GA0240 | 80x100 | 2,70/3,70 | 1,5x1,0x1,0 | 14,5 |
| GA0241 | 80x100 | 2,70/3,70 | 2,0x1,0x1,0 | 18 |
| GA0242 | 80x100 | 2,70/3,70 | 3,0x1,0x1,0 | 24 |
| GA0243 | 80x100 | 2,70/3,70 | 4,0x1,0x1,0 | 29,2 |
Colchões
Colchões com malha de arame hexagonal de dupla torção
Colchões base simples · Revestimento Extra Forte · Pacote com 50
| Código | Malha (mm) | Linha (mm) | Dimensão (m) | Peso (kg) |
|---|---|---|---|---|
| GA0340 | 60x80 | 2,2 | 3,0x2,0x0,23 | 12 |
| GA0341 | 60x80 | 2,2 | 4,0x2,0x0,23 | 15,7 |
| GA0342 | 60x80 | 2,2 | 5,0x2,0x0,23 | 19,4 |
| GA0343 | 60x80 | 2,2 | 6,0x2,0x0,23 | 23,15 |
| GA0360 | 60x80 | 2,2 | 3,0x2,0x0,30 | 13,45 |
| GA0361 | 60x80 | 2,2 | 4,0x2,0x0,30 | 17,5 |
| GA0362 | 60x80 | 2,2 | 5,0x2,0x0,30 | 21,6 |
| GA0363 | 60x80 | 2,2 | 6,0x2,0x0,30 | 25,65 |
Colchões base simples 95% Zinco + 5% Alumínio + PVC · Pacote com 50
| Código | Malha (mm) | Linha (mm) | Dimensão (m) |
|---|---|---|---|
| GA0460 | 60x80 | 2,20/3,20 | 3,0x2,0x0,23 |
| GA0461 | 60x80 | 2,20/3,20 | 4,0x2,0x0,23 |
| GA0462 | 60x80 | 2,20/3,20 | 5,0x2,0x0,23 |
| GA0463 | 60x80 | 2,20/3,20 | 6,0x2,0x0,23 |
| GA0480 | 60x80 | 2,20/3,20 | 3,0x2,0x0,30 |
| GA0481 | 60x80 | 2,20/3,20 | 4,0x2,0x0,30 |
| GA0482 | 60x80 | 2,20/3,20 | 5,0x2,0x0,30 |
| GA0483 | 60x80 | 2,20/3,20 | 6,0x2,0x0,30 |
Acessórios para Gabiões
Fio - Zinco Reforçado para Gabiões
| Código | Jdp (n) | Espe (mm) | Desenv. linear por un. de peso (m/kg) |
|---|---|---|---|
| GA0502 | 14 | 2,2 | 34,6 |
| GA0503 | 15 | 2,4 | 28,6 |
| GA0504 | 16 | 2,7 | 22,7 |
Fio para Amarração - Zinc All + PVC Cinza
| Código | Jdp (n) | Espe (mm) | Desenv. linear por un. de peso (m/kg) |
|---|---|---|---|
| GA0522 | 14 | 2,20/3,20 | 30,6 |
| GA0524 | 16 | 2,70/3,70 | 20,05 |
Rede Antideslizante
Malha hexagonal com dupla torção
Rede Antideslizamento - Zinco Reforçado · Embalagem com 1 rolo
| Código | Malha (mm) | Espe (mm) | Dimensão | Peso (kg) |
|---|---|---|---|---|
| GA0580 | 80x100 | 2,7 | 2,0x50m | 1,41 |
| GA0581 | 80x100 | 2,7 | 3,0x50m | 1,41 |
| GA0600 | 80x100 | 3 | 2,0x50m | 1,7 |
| GA0601 | 80x100 | 3 | 3,0x50m | 1,7 |
| GA0620 | 60x80 | 2,7 | 2,0x50m | 1,75 |
| GA0621 | 60x80 | 2,7 | 3,0x50m | 1,75 |
| GA0640 | 60x80 | 2,2 | 2,0x50m | 1,2 |
| GA0641 | 60x80 | 2,2 | 3,0x50m | 1,2 |
Rede Paramassa - Zinco-Alumínio 95% + 5% · Embalagem com 1 rolo
| Código | Malha (mm) | Espe (mm) | Dimensão | Peso (kg) |
|---|---|---|---|---|
| GA0660 | 80x100 | 2,7 | 2,0x50m | 1,41 |
| GA0661 | 80x100 | 2,7 | 3,0x50m | 1,41 |
| GA0680 | 80x100 | 3 | 2,0x50m | 1,7 |
| GA0681 | 80x100 | 3 | 3,0x50m | 1,7 |
| GA0700 | 60x80 | 2,7 | 2,0x50m | 1,75 |
| GA0701 | 60x80 | 2,7 | 3,0x50m | 1,75 |
| GA0720 | 60x80 | 2,2 | 2,0x50m | 1,2 |
| GA0721 | 60x80 | 2,2 | 3,0x50m | 1,2 |
Rede de Proteção Zinco Alumínio + PVC Cinza · Embalagem com 1 rolo
| Código | Malha (mm) | Espe (mm) | Dimensão | Peso (kg) |
|---|---|---|---|---|
| GA0760 | 80x100 | 2,70/3,70 | 2,0x50m | 1,68 |
| GA0761 | 80x100 | 2,70/3,70 | 3,0x50m | 1,68 |
| GA0740 | 60x80 | 2,20/3,20 | 2,0x50m | 1,4 |
| GA0741 | 60x80 | 2,20/3,20 | 3,0x50m | 1,4 |